Official Electronic Clearing Database
Routing Numbers for "gazipur"
Complete table of 9-digit electronic routing numbers for all scheduled commercial banks in Bangladesh, sorted alphabetically. Required for BEFTN, NPSB, RTGS inter-bank fund transfers and payroll processing.
195 মোট শাখাসমূহ
8 Pages (27 per page)
Alphabetical Order (A to Z)
Bangladesh Bank Validated
Showing page 8 মোট 8 (6 branches on this page)
পৃষ্ঠা:
| # | ব্যাংকের নাম | শাখার নাম | জেলা | রাউটিং নম্বর | অ্যাকশন |
|---|---|---|---|---|---|
| 190 | Tongi শাখাSWIFT: UCBLBDDH | Gazipur | 250330407 | Details | |
| 191 | Uttara Bank PLCUttara Bank | Board Bazar শাখাSWIFT: UTBLBDDH | Gazipur | 255330208 | Details |
| 192 | Uttara Bank PLCUttara Bank | Chowrasta শাখাSWIFT: UTBLBDDH | Gazipur | 255330305 | Details |
| 193 | Uttara Bank PLCUttara Bank | Gazipur Main শাখাSWIFT: UTBLBDDH | Gazipur | 255330101 | Details |
| 194 | Uttara Bank PLCUttara Bank | Konabari শাখাSWIFT: UTBLBDDH | Gazipur | 255330509 | Details |
| 195 | Uttara Bank PLCUttara Bank | Tongi শাখাSWIFT: UTBLBDDH | Gazipur | 255330402 | Details |
পৃষ্ঠা 8 মোট 8
Filter by Bank
Sonali BankAgrani BankJanata BankRupali BankPubali BankDutch-Bangla Bank (DBBL)BRAC BankIslami Bank BangladeshEastern Bank (EBL)The City BankUnited Commercial Bank (UCB)Uttara Bank (UBI)Union BankAB BankAl-Arafah Islami BankBank AsiaMutual Trust Bank (MTB)Prime BankStandard Chartered (SCB)Bangladesh Krishi Bank (BKB)
Filter by District
Global Transfers
Need to receive international wire remittances? Lookup verified SWIFT / BIC codes for Bangladeshi banks.
SWIFT Directory