Official Electronic Clearing Database
Routing Numbers for "rajshahi"
Complete table of 9-digit electronic routing numbers for all scheduled commercial banks in Bangladesh, sorted alphabetically. Required for BEFTN, NPSB, RTGS inter-bank fund transfers and payroll processing.
516 āĻŽā§āĻ āĻļāĻžāĻāĻžāϏāĻŽā§āĻš
20 Pages (27 per page)
Alphabetical Order (A to Z)
Bangladesh Bank Validated
Advertisement
Showing page 1 āĻŽā§āĻ 20 (27 branches on this page)
āĻĒā§āώā§āĻ āĻž:
āϏāĻŽā§āĻĒā§āϰā§āĻŖ āϤāĻĨā§āϝ āĻĻā§āĻāϤ⧠āĻāĻā§āϞ āĻĻāĻŋā§ā§ āĻĄāĻžāύ⧠āĻŦāĻž āĻŦāĻžāĻŽā§ āĻā§āύ⧠āĻĻā§āĻā§āύ â
āϏāĻŽā§āĻĒā§āϰā§āĻŖ āϰāĻžāĻāĻāĻŋāĻ āύāĻŽā§āĻŦāϰ āĻ āĻļāĻžāĻāĻžāϰ āϤāĻĨā§āϝ āĻĻā§āĻāϤ⧠āĻĄāĻžāύā§-āĻŦāĻžāĻŽā§ āϏā§āϝāĻŧāĻžāĻāĻĒ āĻāϰā§āύ
| # | āĻŦā§āϝāĻžāĻāĻā§āϰ āύāĻžāĻŽ | āĻļāĻžāĻāĻžāϰ āύāĻžāĻŽ | āĻā§āϞāĻž | āϰāĻžāĻāĻāĻŋāĻ āύāĻŽā§āĻŦāϰ | āĻ ā§āϝāĻžāĻāĻļāύ |
|---|---|---|---|---|---|
| 1 | AB Bankabbl | Rajshahi | 020811932 | ||
| 2 | Agrani Bankagbk | Rajshahi | 010810130 | ||
| 3 | Agrani Bankagbk | Rajshahi | 010810169 | ||
| 4 | Agrani Bankagbk | Rajshahi | 010810198 | ||
| 5 | Agrani Bankagbk | Rajshahi | 010812354 | ||
| 6 | Agrani Bankagbk | Rajshahi | 010810406 | ||
| 7 | Agrani Bankagbk | Rajshahi | 010810051 | ||
| 8 | Agrani Bankagbk | Rajshahi | 010810769 | ||
| 9 | Agrani Bankagbk | Rajshahi | 010811184 | ||
| 10 | Agrani Bankagbk | Rajshahi | 010811276 | ||
| 11 | Agrani Bankagbk | Rajshahi | 010811247 | ||
| 12 | Agrani Bankagbk | Rajshahi | 010811605 | ||
| 13 | Agrani Bankagbk | Rajshahi | 010811847 | ||
| 14 | Agrani Bankagbk | Rajshahi | 010811876 | ||
| 15 | Agrani Bankagbk | Rajshahi | 010811997 | ||
| 16 | Agrani Bankagbk | Rajshahi | 010811634 | ||
| 17 | Agrani Bankagbk | Rajshahi | 010812112 | ||
| 18 | Agrani Bankagbk | Rajshahi | 010810080 | ||
| 19 | Agrani Bankagbk | Rajshahi | 010812262 | ||
| 20 | Agrani Bankagbk | Rajshahi | 010812417 | ||
| 21 | Agrani Bankagbk | Rajshahi | 010810127 | ||
| 22 | Rajshahi | 015811934 | |||
| 23 | Rajshahi | 047811931 | |||
| 24 | Bank Asiabalb | Rajshahi | 070811937 | ||
| 25 | BASIC Bankbksi | Rajshahi | 055811936 | ||
| 26 | BRAC Bankbrac | Rajshahi | 060811934 | ||
| 27 | City Bankcitybank | Rajshahi | 225811937 |
Advertisement
āĻĒā§āώā§āĻ āĻž 1 āĻŽā§āĻ 20
Filter by Bank
Sonali BankAgrani BankJanata BankRupali BankPubali BankDutch-Bangla Bank (DBBL)BRAC BankIslami Bank BangladeshEastern Bank (EBL)The City BankUnited Commercial Bank (UCB)Uttara Bank (UBI)Union BankAB BankAl-Arafah Islami BankBank AsiaMutual Trust Bank (MTB)Prime BankStandard Chartered (SCB)Bangladesh Krishi Bank (BKB)
Filter by District
Global Transfers
Need to receive international wire remittances? Lookup verified SWIFT / BIC codes for Bangladeshi banks.
SWIFT Directory