Official Electronic Clearing Database
Routing Numbers for "jamalpur"
Complete table of 9-digit electronic routing numbers for all scheduled commercial banks in Bangladesh, sorted alphabetically. Required for BEFTN, NPSB, RTGS inter-bank fund transfers and payroll processing.
122 āĻŽā§āĻ āĻļāĻžāĻāĻžāϏāĻŽā§āĻš
5 Pages (27 per page)
Alphabetical Order (A to Z)
Bangladesh Bank Validated
Advertisement
Showing page 1 āĻŽā§āĻ 5 (27 branches on this page)
āĻĒā§āώā§āĻ āĻž:
āϏāĻŽā§āĻĒā§āϰā§āĻŖ āϤāĻĨā§āϝ āĻĻā§āĻāϤ⧠āĻāĻā§āϞ āĻĻāĻŋā§ā§ āĻĄāĻžāύ⧠āĻŦāĻž āĻŦāĻžāĻŽā§ āĻā§āύ⧠āĻĻā§āĻā§āύ â
āϏāĻŽā§āĻĒā§āϰā§āĻŖ āϰāĻžāĻāĻāĻŋāĻ āύāĻŽā§āĻŦāϰ āĻ āĻļāĻžāĻāĻžāϰ āϤāĻĨā§āϝ āĻĻā§āĻāϤ⧠āĻĄāĻžāύā§-āĻŦāĻžāĻŽā§ āϏā§āϝāĻŧāĻžāĻāĻĒ āĻāϰā§āύ
| # | āĻŦā§āϝāĻžāĻāĻā§āϰ āύāĻžāĻŽ | āĻļāĻžāĻāĻžāϰ āύāĻžāĻŽ | āĻā§āϞāĻž | āϰāĻžāĻāĻāĻŋāĻ āύāĻŽā§āĻŦāϰ | āĻ ā§āϝāĻžāĻāĻļāύ |
|---|---|---|---|---|---|
| 1 | Agrani Bankagbk | Jamalpur | 010390100 | ||
| 2 | Agrani Bankagbk | Jamalpur | 010390197 | ||
| 3 | Agrani Bankagbk | Jamalpur | 010390700 | ||
| 4 | Agrani Bankagbk | Jamalpur | 010390797 | ||
| 5 | Agrani Bankagbk | Jamalpur | 010390821 | ||
| 6 | Agrani Bankagbk | Jamalpur | 010390850 | ||
| 7 | Agrani Bankagbk | Jamalpur | 010390405 | ||
| 8 | Agrani Bankagbk | Jamalpur | 010390942 | ||
| 9 | Agrani Bankagbk | Jamalpur | 010391004 | ||
| 10 | Agrani Bankagbk | Jamalpur | 010391125 | ||
| 11 | Agrani Bankagbk | Rajbari | 010820559 | ||
| 12 | Agrani Bankagbk | Jamalpur | 010391420 | ||
| 13 | Agrani Bankagbk | Jamalpur | 010391396 | ||
| 14 | Agrani Bankagbk | Jamalpur | 010391488 | ||
| 15 | Agrani Bankagbk | Jamalpur | 010391541 | ||
| 16 | Agrani Bankagbk | Jamalpur | 010391662 | ||
| 17 | Jamalpur | 015390855 | |||
| 18 | Jamalpur | 035390048 | |||
| 19 | Jamalpur | 035390356 | |||
| 20 | Jamalpur | 035390101 | |||
| 21 | Jamalpur | 035390251 | |||
| 22 | Jamalpur | 035390314 | |||
| 23 | Jamalpur | 035390343 | |||
| 24 | Jamalpur | 035390127 | |||
| 25 | Jamalpur | 035390464 | |||
| 26 | Jamalpur | 035390677 | |||
| 27 | Jamalpur | 035390701 |
Advertisement
āĻĒā§āώā§āĻ āĻž 1 āĻŽā§āĻ 5
Filter by Bank
Sonali BankAgrani BankJanata BankRupali BankPubali BankDutch-Bangla Bank (DBBL)BRAC BankIslami Bank BangladeshEastern Bank (EBL)The City BankUnited Commercial Bank (UCB)Uttara Bank (UBI)Union BankAB BankAl-Arafah Islami BankBank AsiaMutual Trust Bank (MTB)Prime BankStandard Chartered (SCB)Bangladesh Krishi Bank (BKB)
Filter by District
Global Transfers
Need to receive international wire remittances? Lookup verified SWIFT / BIC codes for Bangladeshi banks.
SWIFT Directory